’ ; } ?>

Striben-Randers åbning 7. maj 2016

Hermed følger tiderne fra Striben-Randers’ åbningsarrangement.

Først følger tiderne kronologisk iht. løbsnummeret, hvorefter der vil være top ti over tider og hastigheder.

Løbs Nr Kører ID Hastighed Sluttid
9 997 193,55 6,839
10 716 168,22 7,944
10 101 143,14 9,837
11 102 124,78 10,095
11 104 120,40 11,222
13 110 168,62 7,536
13 113 123,92 10,264
14 113 148,15 9,051
14 111 134,33 9,464
15 703 134,58 9,839
15 100 148,45 9,547
16 714 160,00 9,008
16 713 145,75 8,934
17 107 139,53 9,374
17 106 133,33 9,836
18 151 123,08 10,003
18 513 120,81 10,936
19 115 155,17 8,373
19 152 152,54 8,813
20 152 165,90 7,975
20 115 89,78 13,207
20 152 165,90 7,975
21 461 198,90 7,284
21 450 200,00 7,104
22 401 149,38 8,387
23 510 145,16 9,171
23 103 120,20 11,244
24 101 147,24 9,193
24 104 124,35 10,509
25 109 126,32 10,278
25 150 119,01 10,658
26 110 169,41 7,407
26 716 175,18 7,435
27 113 146,64 9,291
27 111 132,11 9,762
29 713 145,45 9,011
29 715 124,14 10,323
30 714 152,22 9,064
30 715 144,00 9,019
31 151 139,53 9,355
31 105 121,01 9,838
33 108 152,22 8,378
34 513 151,58 8,702
34 102 123,08 10,084
35 101 147,24 9,200
35 510 147,54 9,261
36 109 127,43 10,150
36 104 122,03 10,614
37 110 167,05 7,977
37 716 120,00 10,403
38 716 175,18 7,420
38 111 134,58 9,128
39 162 176,47 7,242
39 703 135,08 9,593
41 107 133,09 9,199
41 715 125,22 10,199
43 100 146,94 9,258
43 106 133,83 9,805
44 151 108,60 10,146
44 105 120,20 11,092
45 450 195,12 6,968
45 401 156,18 8,295
46 461 152,54 8,326
48 513 154,18 8,607
48 103 121,21 10,578
49 716 136,36 8,359
49 104 121,83 10,944
50 110 169,81 7,548
50 713 135,59 9,415
52 100 152,22 8,921
52 107 138,46 9,298
53 151 129,96 9,817
53 106 134,08 9,848
54 113 142,86 9,391
54 103 120,40 10,815
55 450 202,82 7,110
55 461 208,09 7,031
56 118 147,84 8,919
59 110 165,90 9,267
59 510 146,04 9,131
60 513 152,54 8,691
60 713 145,45 9,003
61 152 163,64 8,146
61 100 150,94 9,002
62 107 141,45 9,264
62 111 136,62 9,081
63 106 133,09 9,871
63 509 126,98 10,291
64 151 135,85 9,167
64 113 142,01 9,163
65 118 147,54 8,877
65 471 113,21 10,837
66 450 200,00 7,052
66 471 177,34 7,807
68 105 120,60 10,839
69 101 148,15 9,283
69 160 128,11 10,362
70 499 201,12 7,840
72 107 151,58 8,731
72 111 144,58 8,984
73 151 140,35 9,319
73 118 135,08 9,360
74 118 146,64 8,881
74 151 134,83 9,187
75 703 131,87 9,779
75 105 120,20 11,030
76 101 149,69 9,236
76 450 118,03 11,282
77 450 202,82 6,867
77 471 183,67 7,820
78 160 128,57 10,279
79 351 199,45 7,048
80 110 169,01 7,634
80 713 144,58 9,063
81 118 146,94 8,951
81 703 133,33 9,754
82 101 128,80 10,247
82 499 73,92 13,560
83 450 188,98 7,202
83 499 201,12 7,531
84 162 178,22 7,279
84 104 112,68 10,612
85 351 200,00 7,451
86 129 121,42 10,465
87 510 147,24 9,020
87 107 137,93 9,419
88 118 146,94 8,786
88 713 145,75 8,888
89 101 141,73 9,802
89 703 132,84 9,906
90 715 146,04 8,962
90 129 124,57 10,531
91 510 172,66 7,562
92 510 148,45 9,001
92 160 128,34 10,200
93 351 202,25 7,426
93 461 202,25 7,085
94 450 203,97 7,014
94 702 196,72 7,669
95 702 151,26 8,512
95 105 116,50 11,282
86 509 126,76 10,381
96 167 139,53 9,239
96 168 140,90 9,496
98 513 153,52 8,449
98 106 134,33 9,828
99 713 145,45 8,938
99 713 145,45 8,938
99 715 60,45 14,218
100 715 143,43 9,035
100 703 132,35 9,754
101 152 164,01 7,988
101 118 146,04 9,028
102 509 126,54 10,198
103 716 172,66 7,571
103 702 151,58 8,908
104 461 201,12 7,189
105 450 200,56 7,125
105 351 190,98 7,673
106 129 120,60 10,372
106 160 128,80 10,201
107 513 164,01 8,756
107 713 135,08 9,602
108 513 150,31 8,564
108 509 146,94 8,890
109 108 152,22 8,296
109 110 126,09 10,497
110 110 167,83 7,676
110 100 147,54 9,280
111 450 201,12 6,991
111 351 203,39 7,074
112 162 172,66 7,920
113 461 204,55 7,262
113 401 158,94 7,962
114 714 161,43 9,338
114 113 145,45 9,115
115 106 134,83 9,756
115 129 119,80 10,524
116 713 145,16 9,008
116 108 148,45 8,536
117 110 168,22 7,612
117 152 164,01 8,178
118 461 206,30 6,957
118 401 157,55 7,969
119 111 132,11 9,697
120 107 138,20 9,351
120 509 125,44 10,457
122 167 139,53 9,422
122 168 139,81 9,599
123 100 148,76 8,915
123 151 135,34 9,156
124 716 176,47 7,360
124 128 178,66 7,492
125 713 152,87 8,647
125 113 161,80 8,789
126 713 146,04 8,967
126 113 144,29 9,219
127 110 168,22 7,527
127 111 135,59 9,300
128 107 140,90 9,256
128 509 125,65 10,436
129 130 139,26 9,243
129 150 119,60 10,651
130 401 150,31 8,062
131 189 148,15 8,392
131 706 140,90 8,904
132 100 151,26 8,833
132 151 136,11 9,090
133 110 162,90 9,040
133 128 166,28 9,091
134 513 142,29 9,190
134 130 145,16 9,162
135 513 153,85 8,447
135 130 140,08 9,080
136 113 142,57 9,215
136 150 123,29 10,182
138 189 175,61 8,075
138 510 149,07 9,087
139 100 148,15 9,175
139 706 146,64 8,856
140 151 135,34 9,209
141 110 167,44 7,860
142 509 123,50 10,449
143 108 146,94 8,527
143 130 140,08 9,153
144 113 142,86 9,214
146 513 152,87 8,480
146 167 140,35 9,330
147 461 201,12 7,136
147 401 160,00 7,923
148 107 135,34 10,297
149 100 149,69 9,005
149 510 151,26 8,913
150 706 148,15 8,679
150 151 135,85 9,121
151 128 178,66 7,394
151 110 164,38 7,949
163 100 149,69 8,959
141 128 177,34 7,392
153 130 140,08 9,431
163 192 138,20 9,289
164 152 165,52 8,019
164 108 151,58 8,196
165 513 151,26 8,529
165 189 175,18 7,936
166 509 55,17 15,246
167 189 178,22 7,808
167 152 165,90 8,125
168 513 137,40 9,344
168 510 134,83 9,760
169 513 152,22 8,519
169 510 146,34 9,267
170 189 168,22 7,779
170 192 134,33 9,929
171 509 119,21 10,827
172 513 151,90 8,627
172 510 150,94 8,929
173 706 147,84 8,722
173 990 149,38 9,101
174 510 148,15 8,974
174 509 127,43 10,263
175 513 151,90 8,543
177 513 153,19 8,507
177 194 158,59 8,651
178 990 151,26 8,683
178 509 125,87 10,450
179 513 154,51 8,498
179 509 126,32 10,605
180 108 151,26 8,329
180 990 151,26 8,683
181 513 155,17 8,489
181 509 125,87 10,524
182 108 151,58 8,333
182 990 151,26 8,745
183 990 150,31 8,899
183 509 127,43 10,361
154 107 142,57 9,174
153 713 146,94 8,954
155 401 138,20 8,270
157 110 167,05 7,662
157 706 148,45 8,697
158 130 140,90 9,147
158 509 124,35 10,398
159 401 159,65 8,093
160 510 149,69 8,952
160 100 139,26 9,225
161 100 97,43 11,270
175 990 151,26 8,702

Top ti tider

Bemærk at kører 997 var åbningskøretøjet.

Løbs Nr Kører ID Hastighed Sluttid
9 997 193,55 6,839
77 450 202,82 6,867
118 461 206,30 6,957
45 450 195,12 6,968
111 450 201,12 6,991
94 450 203,97 7,014
55 461 208,09 7,031
79 351 199,45 7,048
66 450 200,00 7,052
111 351 203,39 7,074

Top ti hastigheder

Løbs Nr Kører ID Hastighed Sluttid
55 461 208,09 7,031
118 461 206,30 6,957
113 461 204,55 7,262
94 450 203,97 7,014
111 351 203,39 7,074
77 450 202,82 6,867
55 450 202,82 7,110
93 461 202,25 7,085
93 351 202,25 7,426
111 450 201,12 6,991

Hurtigste tid bil:

39 162 176,47 7,242

Største hastighed bil:

94 702 196,72 7,669

Hurtigste MC:

77 450 202,82 6,867

Største hastighed MC:

55 461 208,09 7,031

DMStreetrace runde 2 i Aalborg – 06/05/16

I går var anden runde i DMStreetrace!

Der blev på dagen meldt yderligere fire kørere mere til konkurrencen, så det vokser stille og roligt.
Der var fem kørere i hver klasse der fik point ved løbet i Aalborg, så ser det rigtig godt ud med point.

I dag er der tredje runde, så det bliver spændende at se om det kan rykke endnu mere rundt på stillingen.

Rundens point fordeler sig således:

Forhjulstræk:

#513 – J. Zobel – Mazda 323 GTS Turbo – 6 point
#510 – D. Hjortshøj – Honda Civic – 5 Point
#506 – M. Nielsen – Seat Ibiza FR – 4 Point
#502 – T. Olesen – Seat Leon Cupra – 3 Point
#503 – R. Morratz – Mazda 626GT-t – 2 Point

Baghjulstræk:

#712 – K. Larsen – BMW E34 M5 – 6 Point
#707 – S. Damkier – Toyota Supra – 5 Point
#710 – C. Bonn – Nissan Silvia PS13 – 4 Point
#702 – M. Jensen – Nissan pulsar gti-r – 3 Point
#706 – J. Jensen – Tesla Model S – 2 Point

Se den komplette stilling her