Der blev i alt kørt 140 heats.
Her findes de kronologisk. Nedenfor vil man kunne finde top 10 tid og top 10 hastighed.
Løbs Nr | Kører ID | 18Mtr | Hastighed | Sluttid |
909 | 408 | 2,587 | 136,11 | 9,536 |
933 | 402 | 2,8 | 106,51 | 11,038 |
909 | 390 | 2,799 | 102,56 | 11,195 |
910 | 405 | 2,793 | 93,39 | 11,425 |
910 | 409 | 2,956 | 81,63 | 13,295 |
911 | 402 | 3,093 | 106,82 | 11,475 |
911 | 400 | 2,986 | 96,77 | 12,075 |
912 | 404 | 2,786 | 125,44 | 10,286 |
912 | 324 | 3,093 | 110,6 | 11,782 |
913 | 403 | 2,697 | 135,08 | 10,144 |
913 | 410 | 2,799 | 124,78 | 10,565 |
914 | 377 | 2,889 | 123,71 | 10,953 |
914 | 393 | 2,991 | 112,5 | 10,918 |
915 | 363 | 2,645 | 113,39 | 10,652 |
915 | 383 | 2,833 | 0,16 | 10,88 |
916 | 389 | 2,903 | 0,14 | 11,544 |
916 | 381 | 3,126 | 94,61 | 12,434 |
917 | 327 | 2,11 | 127,89 | 9,157 |
917 | 364 | 2,714 | 0,13 | 10,12 |
918 | 384 | 0 | 0 | 0 |
918 | 392 | 2,31 | 124,78 | 9,41 |
919 | 408 | 2,408 | 142,57 | 8,832 |
919 | 374 | 2,973 | 109,09 | 11,179 |
920 | 324 | 2,883 | 114,83 | 10,854 |
920 | 402 | 2,797 | 104,05 | 11,449 |
921 | 404 | 2,618 | 127,43 | 9,985 |
921 | 400 | 2,9 | 99,72 | 11,667 |
922 | 403 | 2,608 | 139,81 | 9,706 |
922 | 388 | 2,989 | 122,87 | 10,777 |
923 | 390 | 2,796 | 104,96 | 10,994 |
923 | 362 | 3,138 | 104,96 | 12,032 |
924 | 377 | 2,684 | 129,96 | 10,236 |
924 | 410 | 2,758 | 123,71 | 10,458 |
925 | 393 | 2,715 | 111,28 | 10,629 |
925 | 389 | 2,814 | 103,45 | 11,246 |
926 | 327 | 2,115 | 128,34 | 9,164 |
926 | 356 | 2,693 | 106,82 | 11,016 |
927 | 364 | 2,67 | 124,57 | 9,897 |
927 | 363 | 2,514 | 115,94 | 10,032 |
928 | 384 | 2,095 | 135,08 | 8,898 |
928 | 392 | 2,25 | 124,78 | 9,346 |
929 | 409 | 3,158 | 102,71 | 11,696 |
929 | 380 | 2,865 | 83,33 | 13,073 |
930 | 325 | 2,37 | 125,87 | 9,35 |
930 | 401 | 2,636 | 121,01 | 9,989 |
931 | 378 | 2,354 | 132,11 | 9,172 |
931 | 381 | 3,061 | 94,61 | 12,353 |
932 | 691 | 1,918 | 144,58 | 7,79 |
932 | 358 | 2,849 | 129,5 | 10,543 |
933 | 324 | 2,826 | 117,07 | 10,506 |
934 | 404 | 2,605 | 125,87 | 9,876 |
934 | 374 | 2,785 | 111,63 | 10,616 |
935 | 390 | 2,699 | 105,42 | 10,79 |
936 | 408 | 2,233 | 142,29 | 8,649 |
936 | 403 | 2,969 | 136,62 | 9,519 |
937 | 392 | 2,182 | 124,78 | 9,265 |
937 | 389 | 2,887 | 103,3 | 11,366 |
938 | 327 | 2,074 | 128,34 | 9,113 |
938 | 377 | 2,414 | 130,43 | 9,534 |
939 | 356 | 2,735 | 106,67 | 11,1 |
939 | 393 | 2,607 | 112,85 | 10,481 |
940 | 384 | 2,119 | 139,81 | 8,557 |
940 | 383 | 2,823 | 117,46 | 10,361 |
941 | 362 | 2,769 | 110,43 | 11,206 |
941 | 380 | 2,556 | 108,27 | 10,606 |
942 | 409 | 2,709 | 100,98 | 11,287 |
942 | 400 | 2,9 | 83,33 | 13,037 |
943 | 378 | 2,247 | 134,08 | 8,767 |
943 | 358 | 2,663 | 132,6 | 9,673 |
944 | 325 | 2,12 | 126,98 | 8,987 |
944 | 405 | 2,837 | 97,83 | 11,759 |
945 | 401 | 2,57 | 130,2 | 9,869 |
946 | 404 | 2,55 | 127,21 | 9,667 |
946 | 324 | 2,755 | 119,21 | 10,178 |
947 | 374 | 2,796 | 111,8 | 10,685 |
947 | 390 | 2,625 | 106,19 | 10,779 |
948 | 392 | 2,166 | 125,22 | 9,241 |
948 | 388 | 2,641 | 120,2 | 10,199 |
949 | 408 | 2,47 | 141,73 | 8,9 |
949 | 327 | 2,258 | 126,98 | 9,408 |
950 | 403 | 2,49 | 145,16 | 9,102 |
950 | 377 | 2,557 | 129,26 | 9,915 |
951 | 383 | 2,622 | 117,65 | 10,126 |
951 | 393 | 2,557 | 113,03 | 10,395 |
952 | 380 | 2,55 | 107,46 | 10,637 |
952 | 362 | 2,708 | 118,03 | 10,522 |
953 | 384 | 1,898 | 141,18 | 8,129 |
953 | 378 | 2,221 | 135,34 | 8,666 |
954 | 325 | 2,225 | 124,78 | 9,157 |
954 | 389 | 2,719 | 105,73 | 11,142 |
955 | 385 | 2,277 | 169,41 | 7,77 |
955 | 386 | 2,47 | 158,94 | 8,167 |
956 | 356 | 2,529 | 145,45 | 9,103 |
957 | 402 | 2,685 | 106,19 | 10,827 |
957 | 405 | 3,11 | 101,98 | 11,675 |
958 | 358 | 2,46 | 133,83 | 9,388 |
958 | 356 | 2,477 | 108,11 | 10,642 |
959 | 363 | 2,443 | 113,56 | 10,047 |
960 | 410 | 2,744 | 128,11 | 10,179 |
960 | 411 | 2,6 | 108,76 | 10,611 |
961 | 404 | 2,593 | 126,98 | 9,763 |
961 | 374 | 2,745 | 112,5 | 10,603 |
962 | 324 | 2,694 | 118,03 | 10,227 |
962 | 390 | 2,886 | 105,88 | 11,1 |
963 | 371 | 2,387 | 130,43 | 9,496 |
963 | 388 | 5,331 | 121,21 | 13,116 |
964 | 327 | 2,238 | 126,09 | 9,406 |
964 | 392 | 2,371 | 125,87 | 9,442 |
965 | 383 | 2,389 | 121,42 | 9,594 |
965 | 393 | 2,587 | 113,03 | 10,432 |
968 | 388 | 2,387 | 155,84 | 8,204 |
968 | 356 | 2,32 | 148,76 | 8,206 |
969 | 385 | 2,711 | 153,19 | 8,924 |
970 | 402 | 2,449 | 107,95 | 10,492 |
970 | 405 | 2,591 | 107,14 | 10,675 |
971 | 381 | 2,426 | 0 | 0 |
971 | 413 | 3,108 | 94,24 | 12,473 |
972 | 363 | 2,385 | 116,88 | 9,82 |
972 | 374 | 2,71 | 116,69 | 10,702 |
975 | 383 | 2,524 | 119,4 | 9,862 |
975 | 393 | 2,487 | 113,39 | 10,284 |
976 | 325 | 2,17 | 127,43 | 8,991 |
977 | 412 | 3,097 | 111,98 | 11,388 |
977 | 390 | 2,809 | 105,73 | 10,989 |
978 | 389 | 3973,972 | 106,35 | 3982,212 |
978 | 411 | 3974,066 | 107,3 | 3982,149 |
979 | 385 | 2,134 | 165,14 | 7,538 |
979 | 356 | 3,82 | 154,51 | 9,611 |
980 | 388 | 2,406 | 155,51 | 8,23 |
981 | 363 | 2,368 | 116,69 | 9,789 |
981 | 402 | 2,879 | 103,75 | 11,142 |
982 | 374 | 2,674 | 101,41 | 10,755 |
982 | 381 | 3,055 | 94,99 | 12,232 |
983 | 401 | 2,387 | 140,08 | 9,115 |
984 | 358 | 2,885 | 125,22 | 10,716 |
985 | 691 | 1,756 | 146,64 | 7,56 |
985 | 408 | 2,442 | 140,35 | 8,993 |
986 | 413 | 2,177 | 145,75 | 8,311 |
986 | 415 | 2,904 | 101,41 | 11,597 |
935 | 388 | 2,736 | 115,94 | 11,045 |
959 | 381 | 2,792 | 95,36 | 11,877 |
Top 10 tid
979 | 385 | 2,134 | 165,14 | 7,538 |
985 | 691 | 1,756 | 146,64 | 7,56 |
955 | 385 | 2,277 | 169,41 | 7,77 |
932 | 691 | 1,918 | 144,58 | 7,79 |
953 | 384 | 1,898 | 141,18 | 8,129 |
955 | 386 | 2,47 | 158,94 | 8,167 |
968 | 388 | 2,387 | 155,84 | 8,204 |
968 | 356 | 2,32 | 148,76 | 8,206 |
980 | 388 | 2,406 | 155,51 | 8,23 |
986 | 413 | 2,177 | 145,75 | 8,311 |
Top 10 hastighed
955 | 385 | 2,277 | 169,41 | 7,77 |
979 | 385 | 2,134 | 165,14 | 7,538 |
955 | 386 | 2,47 | 158,94 | 8,167 |
968 | 388 | 2,387 | 155,84 | 8,204 |
980 | 388 | 2,406 | 155,51 | 8,23 |
979 | 356 | 3,82 | 154,51 | 9,611 |
969 | 385 | 2,711 | 153,19 | 8,924 |
968 | 356 | 2,32 | 148,76 | 8,206 |
985 | 691 | 1,756 | 146,64 | 7,56 |
986 | 413 | 2,177 | 145,75 | 8,311 |