Sæsonafslutningen på Aalborg Banen var dejlig aften med godt vejr, lækre biler og masser af dækrøg og fart. RACEDAYS.DK vil gerne sige tak for støtten i 2015 til tilskuere, kørere, sponsorer og ikke mindst de frivillige der er med til at gøre det muligt at lave Danmarks billigste lovlige street race!
Herunder følger tiderne og hastighederne fra arrangementet.
De står i første omgang kronologisk rækkefølge.
Nedenfor vil man kunne finde en top 10 over hhv. hastigheder og tider – samt den bedste tid for hver kategori.
Der blev kørt 180 heats, fordelt på 52 køretøjer med 58 kørere.
28 biler med plader, 8 biler uden plader, 15 MC’er med plader og 1 MC’er uden plader.
Kronologisk
Løbs Nr | Kører ID | 18Mtr | Hastighed | Sluttid |
1 | 301 | 1,743 | 155,84 | 7,378 |
1 | 303 | 1,966 | 162,53 | 7,605 |
2 | 306 | 2,208 | 159,29 | 8,015 |
2 | 305 | 2,098 | 149,07 | 8,038 |
3 | 307 | 1,918 | 169,01 | 7,436 |
3 | 300 | 1,960 | 147,24 | 7,918 |
4 | 102 | 1,983 | 107,95 | 8,958 |
4 | 103 | 2,610 | 124,14 | 9,811 |
5 | 304 | 2,054 | 167,83 | 7,544 |
5 | 312 | 2,233 | 148,45 | 8,238 |
6 | 310 | 2,118 | 169,81 | 7,804 |
6 | 311 | 2,037 | 163,64 | 7,767 |
8 | 107 | 2,421 | 130,43 | 9,510 |
8 | 104 | 2,299 | 107,95 | 10,918 |
9 | 400 | 2,041 | 144,58 | 8,076 |
10 | 304 | 2,049 | 172,25 | 7,440 |
10 | 400 | 2,074 | 143,14 | 8,146 |
11 | 305 | 2,130 | 152,22 | 8,015 |
11 | 302 | 2,114 | 137,14 | 8,550 |
12 | 312 | 1,775 | 183,21 | 6,858 |
12 | 307 | 1,825 | 161,80 | 7,113 |
21 | 301 | 1,769 | 154,51 | 7,430 |
13 | 311 | 2,178 | 153,52 | 8,145 |
21 | 303 | 1,960 | 157,89 | 7,857 |
18 | 102 | 2,088 | 134,58 | 8,917 |
18 | 101 | 2,531 | 144,00 | 9,571 |
19 | 108 | 2,383 | 149,07 | 8,866 |
19 | 104 | 2,355 | 110,77 | 10,460 |
20 | 107 | 2,422 | 131,15 | 9,524 |
20 | 110 | 2,701 | 126,54 | 10,424 |
32 | 202 | 2,164 | 132,35 | 9,047 |
32 | 101 | 2,522 | 117,65 | 10,839 |
23 | 304 | 2,021 | 172,66 | 7,343 |
23 | 307 | 1,907 | 170,21 | 7,359 |
24 | 300 | 1,881 | 152,22 | 7,811 |
24 | 305 | 1,921 | 147,84 | 7,627 |
25 | 312 | 2,015 | 150,63 | 8,007 |
25 | 302 | 2,013 | 134,58 | 8,497 |
26 | 308 | 1,828 | 183,67 | 6,889 |
26 | 309 | 1,898 | 183,21 | 6,991 |
27 | 310 | 1,928 | 176,47 | 7,136 |
27 | 311 | 3,084 | 163,64 | 8,932 |
28 | 108 | 2,273 | 136,36 | 9,061 |
28 | 103 | 2,467 | 128,57 | 9,819 |
29 | 102 | 2,050 | 122,66 | 9,018 |
29 | 112 | 2,579 | 115,76 | 10,432 |
30 | 204 | 2,073 | 164,76 | 8,007 |
30 | 111 | 2,194 | 128,57 | 9,192 |
31 | 107 | 2,454 | 129,50 | 9,530 |
31 | 110 | 2,592 | 127,66 | 10,159 |
33 | 201 | 1,927 | 139,53 | 8,358 |
33 | 203 | 2,176 | 116,32 | 9,704 |
34 | 109 | 2,361 | 75,71 | 11,215 |
35 | 301 | 1,755 | 154,84 | 7,444 |
35 | 303 | 1,957 | 163,27 | 7,572 |
36 | 307 | 1,902 | 169,01 | 7,369 |
36 | 306 | 2,035 | 162,16 | 7,658 |
37 | 304 | 2,031 | 176,47 | 7,353 |
37 | 305 | 2,093 | 153,52 | 7,858 |
38 | 300 | 1,971 | 152,22 | 7,959 |
38 | 312 | 2,037 | 152,87 | 8,033 |
39 | 309 | 2,277 | 184,62 | 7,370 |
39 | 302 | 1,986 | 135,59 | 8,439 |
42 | 313 | 1,848 | 154,84 | 7,495 |
42 | 308 | 2,086 | 180,90 | 7,396 |
43 | 108 | 2,382 | 146,04 | 9,137 |
43 | 110 | 2,541 | 123,50 | 10,238 |
44 | 105 | 2,018 | 136,11 | 8,556 |
44 | 104 | 2,395 | 108,43 | 10,633 |
45 | 111 | 2,176 | 128,11 | 9,150 |
45 | 108 | 2,588 | 113,56 | 10,490 |
46 | 102 | 2,147 | 131,63 | 9,119 |
46 | 115 | 2,783 | 117,84 | 10,569 |
47 | 202 | 2,198 | 134,58 | 9,070 |
47 | 113 | 2,661 | 119,21 | 10,122 |
48 | 114 | 2,423 | 131,63 | 9,469 |
48 | 116 | 2,575 | 120,81 | 10,091 |
49 | 117 | 2,393 | 135,34 | 9,174 |
49 | 203 | 2,191 | 115,94 | 9,641 |
50 | 306 | 1,977 | 161,43 | 7,624 |
50 | 302 | 1,996 | 135,34 | 8,429 |
51 | 312 | 1,676 | 152,87 | 7,535 |
51 | 300 | 1,954 | 151,26 | 7,947 |
52 | 110 | 2,604 | 125,87 | 10,052 |
52 | 109 | 2,552 | 94,74 | 10,816 |
53 | 203 | 2,400 | 130,43 | 9,489 |
53 | 205 | 2,700 | 117,84 | 10,818 |
54 | 105 | 2,040 | 134,83 | 8,606 |
54 | 104 | 2,271 | 148,45 | 8,818 |
55 | 115 | 2,740 | 116,50 | 10,453 |
55 | 104 | 2,324 | 111,46 | 10,363 |
56 | 102 | 1,929 | 129,26 | 8,912 |
56 | 113 | 2,417 | 126,98 | 9,665 |
57 | 202 | 2,105 | 133,09 | 9,061 |
57 | 114 | 2,352 | 132,11 | 9,331 |
58 | 111 | 2,087 | 127,43 | 9,033 |
59 | 121 | 2,375 | 110,26 | 10,136 |
59 | 118 | 2,475 | 112,68 | 10,386 |
60 | 201 | 1,882 | 144,00 | 8,144 |
60 | 110 | 2,781 | 119,60 | 10,948 |
61 | 202 | 2,177 | 132,84 | 9,109 |
61 | 109 | 2,716 | 108,27 | 10,960 |
62 | 102 | 2,134 | 130,91 | 9,162 |
63 | 103 | 2,450 | 129,03 | 9,639 |
63 | 114 | 2,406 | 130,67 | 9,422 |
64 | 105 | 2,185 | 133,58 | 8,850 |
64 | 115 | 2,599 | 101,69 | 10,789 |
65 | 117 | 2,378 | 133,83 | 9,171 |
65 | 116 | 2,399 | 119,80 | 9,865 |
66 | 108 | 2,354 | 143,14 | 9,148 |
67 | 310 | 1,947 | 174,33 | 7,193 |
67 | 311 | 3,304 | 103,45 | 11,006 |
58 | 203 | 2,163 | 117,07 | 9,571 |
62 | 113 | 2,426 | 126,98 | 9,692 |
68 | 309 | 1,910 | 180,00 | 7,039 |
68 | 308 | 1,749 | 178,66 | 6,947 |
69 | 302 | 2,147 | 133,83 | 8,864 |
69 | 305 | 2,501 | 145,75 | 9,309 |
70 | 306 | 2,196 | 150,94 | 8,003 |
70 | 314 | 2,405 | 147,84 | 8,680 |
71 | 304 | 1,990 | 172,25 | 7,337 |
71 | 307 | 1,888 | 168,22 | 7,370 |
72 | 303 | 1,928 | 156,86 | 7,723 |
72 | 301 | 1,724 | 153,52 | 7,439 |
74 | 117 | 2,358 | 132,84 | 9,299 |
74 | 207 | 3,670 | 137,93 | 10,174 |
75 | 203 | 2,187 | 115,76 | 9,617 |
75 | 202 | 2,243 | 131,87 | 9,249 |
76 | 105 | 2,092 | 134,33 | 8,756 |
76 | 114 | 2,392 | 127,43 | 9,652 |
81 | 108 | 2,203 | 144,00 | 8,888 |
79 | 101 | 2,389 | 143,43 | 9,389 |
79 | 121 | 2,439 | 117,26 | 10,121 |
80 | 111 | 2,018 | 125,65 | 8,982 |
80 | 113 | 2,532 | 121,62 | 10,065 |
81 | 118 | 2,692 | 114,65 | 10,596 |
82 | 204 | 2,083 | 163,64 | 8,137 |
82 | 201 | 1,886 | 143,71 | 8,145 |
83 | 207 | 1,950 | 139,00 | 8,392 |
83 | 205 | 2,583 | 122,24 | 10,369 |
84 | 202 | 2,253 | 131,63 | 9,272 |
85 | 303 | 1,842 | 166,67 | 7,288 |
85 | 301 | 1,770 | 154,51 | 7,432 |
91 | 107 | 2,306 | 128,57 | 9,332 |
86 | 306 | 2,136 | 153,52 | 7,993 |
87 | 305 | 1,855 | 146,34 | 7,689 |
87 | 302 | 2,078 | 135,85 | 8,532 |
88 | 308 | 1,770 | 177,78 | 6,871 |
88 | 310 | 2,407 | 172,66 | 7,801 |
89 | 309 | 2,149 | 179,55 | 7,671 |
89 | 313 | 2,061 | 151,26 | 8,241 |
90 | 304 | 2,074 | 173,91 | 7,494 |
91 | 116 | 2,378 | 120,00 | 9,809 |
92 | 102 | 1,969 | 131,39 | 8,845 |
92 | 105 | 2,179 | 134,33 | 8,861 |
93 | 103 | 2,366 | 130,20 | 9,473 |
93 | 112 | 2,458 | 115,57 | 10,274 |
94 | 208 | 1,944 | 157,55 | 7,879 |
94 | 111 | 2,327 | 120,00 | 9,885 |
95 | 121 | 2,371 | 117,46 | 10,102 |
95 | 106 | 2,601 | 127,66 | 10,360 |
90 | 307 | 1,951 | 164,76 | 7,537 |
96 | 101 | 2,397 | 131,87 | 9,605 |
96 | 119 | 2,343 | 120,00 | 9,911 |
97 | 207 | 2,126 | 130,91 | 8,905 |
114 | 206 | 1,884 | 138,73 | 8,469 |
98 | 306 | 2,076 | 157,89 | 7,786 |
101 | 307 | 1,871 | 168,62 | 7,318 |
114 | 122 | 2,416 | 133,33 | 9,221 |
102 | 114 | 2,314 | 129,03 | 9,376 |
103 | 206 | 1,860 | 102,71 | 9,163 |
103 | 202 | 2,215 | 114,29 | 9,508 |
104 | 203 | 2,185 | 116,88 | 9,594 |
104 | 124 | 2,239 | 128,11 | 9,365 |
105 | 306 | 2,786 | 106,35 | 11,072 |
106 | 303 | 1,909 | 162,90 | 7,433 |
106 | 306 | 2,129 | 155,17 | 7,979 |
107 | 400 | 1,968 | 144,87 | 8,069 |
107 | 314 | 2,323 | 150,31 | 8,416 |
108 | 301 | 1,733 | 153,52 | 7,500 |
108 | 305 | 1,837 | 142,86 | 7,886 |
109 | 201 | 1,965 | 141,18 | 8,436 |
109 | 105 | 2,107 | 133,83 | 8,781 |
110 | 102 | 2,070 | 130,20 | 9,079 |
110 | 107 | 2,453 | 129,96 | 9,591 |
111 | 111 | 2,085 | 126,76 | 9,096 |
111 | 121 | 2,421 | 118,62 | 10,015 |
112 | 106 | 2,444 | 130,20 | 9,751 |
112 | 119 | 2,163 | 121,42 | 9,536 |
113 | 116 | 2,567 | 120,81 | 10,085 |
115 | 202 | 2,117 | 33,98 | 9,249 |
115 | 104 | 2,390 | 111,46 | 10,448 |
116 | 203 | 2,161 | 117,46 | 9,560 |
116 | 105 | 2,768 | 0,01 | 11,040 |
117 | 304 | 2,055 | 0,01 | 7,500 |
118 | 306 | 2,038 | 158,59 | 7,738 |
118 | 305 | 2,008 | 0,01 | 8,242 |
119 | 313 | 1,873 | 148,45 | 7,794 |
119 | 400 | 2,080 | 0,01 | 8,198 |
120 | 117 | 2,364 | 0,01 | 9,280 |
120 | 114 | 2,587 | 127,21 | 9,808 |
121 | 107 | 2,189 | 129,26 | 9,172 |
121 | 124 | 2,281 | 0,01 | 9,383 |
122 | 105 | 2,114 | 134,08 | 8,763 |
122 | 111 | 2,237 | 0,01 | 9,269 |
123 | 121 | 2,447 | 0,01 | 10,060 |
123 | 116 | 2,637 | 119,21 | 10,292 |
124 | 120 | 2,262 | 0,01 | 9,338 |
124 | 118 | 2,560 | 115,76 | 10,424 |
125 | 204 | 1,979 | 157,89 | 8,197 |
117 | 307 | 1,957 | 167,83 | 7,493 |
125 | 208 | 2,070 | 145,45 | 8,991 |
126 | 202 | 2,341 | 131,63 | 9,300 |
126 | 203 | 2,200 | 117,07 | 9,670 |
127 | 106 | 2,393 | 130,20 | 9,663 |
127 | 119 | 2,176 | 120,40 | 9,585 |
128 | 307 | 1,881 | 167,44 | 7,376 |
128 | 304 | 1,982 | 153,19 | 7,953 |
129 | 400 | 2,063 | 141,18 | 8,177 |
130 | 206 | 1,807 | 140,35 | 8,261 |
130 | 124 | 2,303 | 127,66 | 9,381 |
131 | 117 | 2,427 | 133,33 | 9,295 |
131 | 104 | 2,351 | 111,63 | 10,427 |
132 | 107 | 2,395 | 129,50 | 9,462 |
132 | 120 | 2,322 | 128,34 | 9,352 |
133 | 207 | 1,996 | 136,36 | 8,557 |
133 | 121 | 2,542 | 117,65 | 10,281 |
134 | 112 | 2,420 | 117,26 | 10,161 |
134 | 118 | 2,567 | 118,62 | 10,322 |
136 | 400 | 1,965 | 144,58 | 8,028 |
137 | 124 | 2,275 | 127,89 | 9,389 |
137 | 111 | 2,172 | 128,11 | 9,168 |
138 | 117 | 0,000 | 0,01 | 13968,345 |
138 | 202 | 2,394 | 124,57 | 9,674 |
139 | 107 | 2,399 | 128,34 | 9,497 |
139 | 125 | 2,633 | 108,60 | 10,754 |
140 | 203 | 2,199 | 118,03 | 9,662 |
140 | 121 | 2,431 | 119,21 | 10,040 |
141 | 118 | 2,704 | 114,47 | 10,606 |
142 | 124 | 2,253 | 128,34 | 9,262 |
142 | 205 | 2,658 | 123,29 | 10,243 |
143 | 111 | 2,035 | 129,26 | 9,005 |
143 | 125 | 2,492 | 104,80 | 11,123 |
144 | 121 | 2,454 | 119,01 | 10,093 |
144 | 118 | 2,473 | 115,38 | 10,256 |
145 | 123 | 1,969 | 152,87 | 8,256 |
145 | 203 | 2,194 | 115,76 | 9,663 |
146 | 127 | 2,094 | 121,42 | 10,363 |
146 | 116 | 2,827 | 119,80 | 10,573 |
147 | 111 | 2,061 | 126,09 | 9,138 |
147 | 125 | 2,465 | 105,11 | 10,843 |
148 | 206 | 1,942 | 139,26 | 8,485 |
148 | 127 | 2,131 | 128,80 | 9,356 |
149 | 121 | 2,503 | 116,69 | 10,187 |
149 | 118 | 2,378 | 117,07 | 10,157 |
152 | 111 | 2,439 | 128,11 | 9,603 |
152 | 121 | 2,408 | 119,01 | 10,060 |
153 | 204 | 2,047 | 152,87 | 8,310 |
153 | 125 | 2,613 | 106,19 | 11,024 |
154 | 118 | 2,376 | 114,47 | 10,343 |
155 | 206 | 1,879 | 137,67 | 8,285 |
155 | 127 | 2,107 | 126,98 | 9,313 |
156 | 206 | 1,857 | 137,40 | 8,244 |
156 | 127 | 2,044 | 128,11 | 9,172 |
158 | 206 | 1,793 | 137,67 | 8,163 |
158 | 114 | 2,393 | 131,87 | 9,483 |
159 | 127 | 2,135 | 129,50 | 9,233 |
160 | 302 | 1,991 | 133,83 | 8,574 |
161 | 203 | 2,210 | 118,23 | 9,637 |
161 | 114 | 2,367 | 131,87 | 9,463 |
162 | 302 | 1,982 | 133,83 | 8,473 |
163 | 127 | 2,208 | 125,65 | 9,517 |
164 | 302 | 2,038 | 133,09 | 8,557 |
165 | 114 | 2,284 | 131,15 | 9,295 |
165 | 127 | 2,199 | 124,35 | 9,621 |
166 | 302 | 2,022 | 133,58 | 8,497 |
167 | 114 | 2,343 | 131,15 | 9,352 |
167 | 203 | 2,192 | 115,57 | 9,624 |
168 | 302 | 1,978 | 137,14 | 8,408 |
169 | 114 | 2,325 | 130,67 | 9,489 |
169 | 118 | 2,375 | 117,65 | 10,111 |
170 | 204 | 2,242 | 130,43 | 9,292 |
170 | 114 | 2,527 | 130,91 | 9,854 |
171 | 204 | 1,982 | 157,89 | 8,108 |
171 | 118 | 2,444 | 114,83 | 10,253 |
172 | 302 | 1,992 | 135,08 | 8,525 |
173 | 114 | 2,349 | 131,15 | 9,457 |
173 | 117 | 2,424 | 132,11 | 9,602 |
174 | 118 | 2,405 | 117,65 | 10,149 |
175 | 203 | 2,203 | 117,65 | 9,683 |
175 | 130 | 2,987 | 95,87 | 12,084 |
176 | 117 | 2,458 | 133,33 | 9,345 |
176 | 118 | 2,497 | 117,07 | 10,309 |
177 | 203 | 2,194 | 118,42 | 9,637 |
177 | 130 | 2,653 | 95,74 | 11,572 |
178 | 117 | 2,554 | 133,58 | 9,428 |
179 | 203 | 2,150 | 118,81 | 9,561 |
179 | 117 | 2,425 | 132,11 | 9,340 |
180 | 114 | 2,441 | 133,83 | 9,272 |
180 | 203 | 2,201 | 117,26 | 9,640 |
Top 10 tider
Løbs Nr | Kører ID | 18Mtr | Hastighed | Sluttid |
12 | 312 | 1,775 | 183,21 | 6,858 |
88 | 308 | 1,770 | 177,78 | 6,871 |
26 | 308 | 1,828 | 183,67 | 6,889 |
68 | 308 | 1,749 | 178,66 | 6,947 |
26 | 309 | 1,898 | 183,21 | 6,991 |
68 | 309 | 1,910 | 180,00 | 7,039 |
12 | 307 | 1,825 | 161,80 | 7,113 |
27 | 310 | 1,928 | 176,47 | 7,136 |
67 | 310 | 1,947 | 174,33 | 7,193 |
85 | 303 | 1,842 | 166,67 | 7,288 |
Top 10 hastigheder
Løbs Nr | Kører ID | 18Mtr | Hastighed | Sluttid |
39 | 309 | 2,277 | 184,62 | 7,370 |
26 | 308 | 1,828 | 183,67 | 6,889 |
12 | 312 | 1,775 | 183,21 | 6,858 |
26 | 309 | 1,898 | 183,21 | 6,991 |
42 | 308 | 2,086 | 180,90 | 7,396 |
68 | 309 | 1,910 | 180,00 | 7,039 |
89 | 309 | 2,149 | 179,55 | 7,671 |
68 | 308 | 1,749 | 178,66 | 6,947 |
88 | 308 | 1,770 | 177,78 | 6,871 |
27 | 310 | 1,928 | 176,47 | 7,136 |
Bedste tider fordelt på kategori
Bil med plader
145 | 123 | 1,969 | 152,87 | 8,256 |
Bil uden plader
94 | 208 | 1,944 | 157,55 | 7,879 |
MC med plader
12 | 312 | 1,775 | 183,21 | 6,858 |
MC uden plader (kun en kører)
136 | 400 | 1,965 | 144,58 | 8,028 |