’ ; } ?>

Raceday #2 Aalborg banen 2016 – 13. maj

For anden uge i træk var der gang i lovligt streetrace på Aalborg Banen.

Der var desværre ikke den store opbakning blandt kørerne, så dem der mødte op fik meget for deres penge. En nåede op på 21 gennemkørsler 🙂

Her følger tiderne kronologisk hvorefter de hurtigste fra hver kategori bliver listet i en top ti. Bemærk dog at DMStreetrace kørerne er uden for denne kategori.

De hurtigste kørere kan deltage gratis til Raceday #3 – Aalborg banen d. 17. juni 2016.

Følg med i løbet af weekenden, hvor resultatet af DMStreetrace runden offentliggøres. Hvis man har lyst, kan man jo begynde at gøre at regne lidt på det 😉

Løbs Nr Kører ID Hastighed Sluttid
5 101 103,30 10,955
5 100 124,14 9,541
6 103 96,13 10,716
6 102 122,24 9,748
7 105 120,81 9,583
7 104 123,29 10,002
8 716 156,18 7,548
8 150 83,92 10,765
9 404 141,18 7,868
9 401 157,89 7,619
10 401 150,94 7,558
10 318 174,76 6,899
11 313 149,69 7,660
11 311 147,54 7,580
12 319 167,44 7,565
12 310 163,64 8,032
13 410 161,07 7,575
13 314 176,90 7,007
14 315 179,55 7,596
14 312 107,95 10,765
15 716 156,18 7,533
15 150 124,35 9,292
16 101 100,42 10,937
16 100 124,57 9,436
17 204 121,62 9,133
17 104 122,87 9,221
18 102 122,24 9,701
19 404 152,22 6,973
20 311 150,63 7,512
20 113 147,54 7,803
21 410 160,71 7,374
21 310 161,80 7,708
22 318 178,66 7,070
22 314 171,43 7,485
23 319 164,01 7,526
23 312 120,00 10,248
24 330 177,34 7,068
24 315 166,28 8,049
25 404 174,76 6,706
25 401 157,89 7,441
26 502 130,43 9,741
26 103 107,30 11,140
27 204 128,57 8,949
27 105 120,40 9,715
28 109 137,14 8,302
29 110 112,85 10,166
29 108 116,32 9,975
30 151 123,50 9,276
31 102 121,42 9,908
31 101 103,90 11,056
32 104 121,21 9,899
32 100 124,14 9,323
33 152 120,00 9,440
34 314 177,78 7,033
34 311 150,94 7,403
35 315 171,02 7,676
35 313 152,22 7,630
36 318 182,74 7,045
36 310 161,80 7,965
37 319 173,08 7,145
37 316 182,74 6,758
38 410 158,94 7,481
38 401 161,07 7,459
39 312 111,11 10,763
40 502 123,08 10,314
40 151 123,29 9,212
41 204 124,78 9,057
41 103 108,93 11,133
42 716 155,84 7,509
42 109 133,58 8,448
43 150 125,22 9,319
44 404 171,02 6,844
45 110 112,85 10,454
45 108 115,76 9,910
46 105 121,21 9,598
47 401 153,52 7,466
47 311 148,76 7,503
48 315 170,62 7,777
48 314 174,33 7,096
49 410 159,29 7,829
49 313 148,45 7,662
50 318 182,28 6,942
50 316 183,67 6,834
51 310 166,28 7,571
52 204 131,39 8,842
52 101 106,35 11,152
53 102 121,83 9,621
53 100 124,14 9,228
54 152 119,21 9,691
54 151 119,40 9,850
55 502 129,26 9,814
55 109 133,33 8,532
56 404 174,33 6,760
56 401 156,52 7,431
57 103 111,28 10,793
58 314 183,67 6,869
58 311 150,63 7,393
59 410 161,43 7,553
59 313 150,94 7,902
60 318 182,74 6,888
60 316 183,21 7,039
61 310 155,51 8,040
62 204 132,11 8,789
62 100 123,29 9,410
63 110 110,26 10,281
63 108 114,47 10,118
64 105 120,00 9,727
64 102 119,60 9,793
65 151 122,66 9,290
65 107 130,67 9,283
66 155 92,90 7018,008
67 314 177,34 6,828
67 311 148,15 8,590
68 319 182,74 6,918
68 313 146,64 7,565
69 404 155,51 6,764
70 450 133,83 9,184
70 204 131,87 8,721
71 103 106,67 11,141
71 100 124,14 9,298
72 105 119,01 9,733
72 102 121,62 9,601
73 107 130,20 9,475
73 107 130,20 9,475
74 157 119,01 10,111
74 156 113,92 10,328
75 318 182,28 6,940
75 314 196,19 6,904
76 313 150,31 7,845
76 311 150,94 7,528
77 155 113,21 10,085
77 100 123,29 9,632
78 107 129,26 9,246
78 102 121,01 9,593
79 251 134,58 9,310
80 314 174,76 7,077
80 311 149,07 7,603
81 157 121,42 9,851
81 105 119,01 9,715
82 156 111,63 10,481
82 155 117,84 10,171
83 107 129,50 9,601
83 102 121,01 9,686
84 251 135,59 8,896
85 404 175,18 6,846
85 401 160,36 7,427
86 404 161,07 6,935
86 401 158,24 7,361
87 104 123,29 9,192
87 100 122,24 9,160
88 116 110,94 10,465
88 115 125,65 9,595
89 155 108,43 10,885
89 105 120,20 9,702
90 157 122,87 10,011
90 156 114,10 10,219
91 107 131,63 9,182
91 102 107,46 9,703
92 404 176,04 6,599
92 401 160,36 7,594
93 204 125,87 9,244
93 150 116,88 9,338
94 319 169,41 7,082
94 316 180,90 6,725
95 320 112,68 10,550
95 312 118,23 10,456
96 318 173,91 7,122
97 101 101,84 12,253
97 100 122,66 9,307
98 116 109,26 10,948
98 104 121,42 9,509
99 155 113,39 10,278
99 115 124,78 9,713
100 152 119,01 9,780
100 107 127,43 9,341
101 404 169,01 7,100
101 401 157,55 7,517
102 251 133,33 8,892
102 102 120,81 9,952
103 716 157,55 7,581
103 316 113,21 10,406
104 410 160,00 7,569
104 316 180,00 6,891
105 319 170,21 7,480
105 318 182,28 6,889
106 321 98,90 10,612
106 312 121,42 9,961
107 204 130,67 9,005
107 150 122,24 9,893
108 101 108,11 11,192
108 100 121,83 9,547
109 160 102,13 10,998
109 115 125,00 9,534
110 116 99,45 10,866
110 104 118,23 9,899
111 404 170,62 6,773
111 401 156,18 7,454
112 251 135,08 8,962
112 152 117,46 9,877
113 109 135,08 8,487
114 315 164,76 7,983
114 310 164,76 7,659
115 314 193,03 6,816
115 311 146,04 8,104
116 320 121,21 9,933
116 312 120,20 9,870
117 410 160,36 7,515
118 319 171,43 7,265
118 318 184,14 6,948
119 204 130,91 8,617
119 107 130,91 9,493
120 716 152,22 7,700
120 102 98,09 9,941
121 150 123,50 9,473
121 110 113,56 9,801
122 115 125,65 9,311
122 101 100,00 11,535
123 311 130,20 8,738
123 204 130,20 8,738
123 160 100,70 11,547
124 401 160,36 7,409
124 311 149,69 7,751
125 318 182,74 6,875
125 314 165,14 7,395
126 320 113,21 10,284
126 312 122,24 9,942
127 410 162,16 7,389
127 410 162,16 7,389
127 313 143,43 11,203
128 315 179,10 7,568
128 310 167,83 7,506
129 107 130,91 9,338
129 104 123,29 9,450
130 150 123,08 9,730
130 110 113,74 9,880
131 116 104,05 11,393
131 101 103,75 11,346
132 156 113,56 10,386
132 117 108,43 10,214
133 157 117,84 10,343
134 401 158,59 7,354
134 311 149,69 7,707
135 314 179,55 6,878
136 410 158,94 7,652
136 313 146,64 8,389
137 315 178,22 7,378
137 310 167,83 7,329
138 160 100,84 11,175
138 107 131,39 9,585
139 204 129,50 8,905
139 101 110,09 10,454
140 706 127,43 8,930
140 502 128,34 9,922
141 314 195,65 6,729
141 311 150,00 7,557
142 401 154,84 7,361
142 319 163,64 7,576
143 410 163,27 7,306
143 313 151,26 7,803
144 310 165,14 7,489
144 305 176,47 7,726
145 156 113,03 10,262
145 117 107,46 10,268
146 204 121,42 9,160
146 157 121,01 9,827
147 160 100,84 11,458
147 101 108,76 10,700
148 706 126,54 8,955
148 502 130,91 10,001
149 314 180,45 6,814
149 311 149,07 7,807
150 319 169,81 7,278
150 313 151,90 7,769
151 410 161,43 7,609
152 165 127,43 9,299
152 100 124,14 9,069
153 157 122,03 10,082
153 156 114,47 10,311
154 204 130,67 8,601
154 101 109,26 10,472
155 502 129,73 10,174
155 160 101,12 11,357
156 706 126,76 8,987
156 204 130,67 8,708
157 314 194,59 6,777
157 311 150,00 7,528
158 410 163,64 7,352
158 313 150,94 7,841
159 165 126,09 9,705
159 100 124,35 9,023
160 157 120,40 10,073
160 156 111,63 10,495
161 502 129,96 9,928
161 101 111,11 10,377
162 710 144,00 8,749
162 160 101,69 11,420
163 163 119,01 9,163
165 117 107,14 10,312
165 100 124,78 9,128
166 165 125,87 9,529
166 157 118,62 10,190
167 502 129,96 9,778
167 101 111,28 10,560
168 160 100,84 11,103
168 101 101,69 11,497
169 710 147,24 8,411
169 163 116,88 9,298
170 170 121,42 10,323
170 163 118,03 9,296
171 706 126,76 8,987
171 100 123,08 9,379
172 710 144,29 8,178
172 117 107,78 10,288
173 165 109,42 9,901
174 710 149,69 8,035
174 510 125,44 9,309
175 170 122,87 9,955
175 160 100,70 11,464
177 165 125,22 9,767
178 710 152,87 8,054
178 510 124,57 9,695
179 170 120,40 10,444
179 165 125,44 9,781
180 706 129,03 8,812
180 100 123,50 9,890
181 710 125,00 8,816
181 510 123,50 9,556
182 170 123,29 9,934
182 165 124,57 9,944
183 100 122,87 9,690
184 710 150,00 8,157
184 510 123,08 9,729
186 100 122,24 9,733
187 510 124,14 9,487
187 100 122,87 9,422
188 509 107,78 10,813
188 170 123,71 10,118
189 510 125,65 9,518
189 163 119,40 9,719
190 710 150,00 7,937
190 710 150,00 7,937
190 509 104,80 11,205
191 510 125,65 9,406
191 100 123,29 9,498
192 509 108,60 10,766
193 710 121,62 10,047
193 100 123,29 9,439
194 710 133,09 8,267
194 510 125,65 9,432
195 509 109,59 10,768
196 170 124,35 9,912
196 150 123,92 9,912
197 710 104,96 9,398
197 509 105,42 10,948
198 510 125,44 9,251
198 150 123,92 10,919
199 710 148,45 7,903
200 509 109,26 10,703
201 170 123,08 10,633
201 122 91,37 12,844
202 510 124,14 9,652
202 509 105,57 10,828
203 710 121,62 8,344
203 170 115,57 9,922
204 122 91,72 12,371
205 510 124,78 9,519
205 170 125,65 9,590
206 509 108,43 10,898
206 122 91,25 12,738
207 510 120,00 9,743
208 509 108,76 10,645
209 509 106,51 11,048
210 710 146,34 8,020
210 710 146,34 8,020
210 509 35,19 16,508
211 710 150,31 7,811
211 710 150,31 7,811
211 509 107,95 10,644
212 509 107,46 11,098
213 710 150,63 7,945
214 710 149,69 7,908
215 710 148,45 8,193
216 509 107,95 11,067
217 509 106,82 11,070

Top 10 tider

Bil m/plader

20 113 147,54 7,803
28 109 137,14 8,302
42 109 133,58 8,448
113 109 135,08 8,487
55 109 133,33 8,532
159 100 124,35 9,023
152 100 124,14 9,069
165 100 124,78 9,128
87 100 122,24 9,160
163 163 119,01 9,163

Bil u/plader

154 204 130,67 8,601
119 204 130,91 8,617
156 204 130,67 8,708
70 204 131,87 8,721
123 204 130,20 8,738
62 204 132,11 8,789
52 204 131,39 8,842
102 251 133,33 8,892
84 251 135,59 8,896
139 204 129,50 8,905

MC m/plader

94 316 180,90 6,725
141 314 195,65 6,729
37 316 182,74 6,758
157 314 194,59 6,777
149 314 180,45 6,814
115 314 193,03 6,816
67 314 177,34 6,828
50 316 183,67 6,834
58 314 183,67 6,869
125 318 182,74 6,875

MC u/plader

92 404 176,04 6,599
25 404 174,76 6,706
56 404 174,33 6,760
69 404 155,51 6,764
111 404 170,62 6,773
44 404 171,02 6,844
85 404 175,18 6,846
86 404 161,07 6,935
19 404 152,22 6,973
101 404 169,01 7,100

Gratis kørere til næste Raceday på Aalborg Banen

Bil m/plader: 113
Bil u/plader: 204
MC m/plader: 316
MC u/plader: 404

 

DMStreetrace runde 3 i Randers – 07/05/16

I lørdags var tredje runde i DMStreetrace!

Der blev på dagen meldt yderligere fem kørere mere til konkurrencen, så det vokser stille og roligt.
Dog var der ikke så mange der har fået point, da de ikke kørte i tidsrummet 22-24.

På fredag er fjerde runde, så det bliver spændende at se om det kan rykke endnu mere rundt på stillingen.

Rundens point fordeler sig således:

Forhjulstræk:

#513 – J. Zobel – Mazda 323 GTS Turbo – 6 point
#509 – A. Christensen – Citroën Xantia 3.0 V6 – 5 point
#510 – D. Hjortshøj – Honda Civic – 4 point

Baghjulstræk:

#716 – K. Christensen – Nissan Skyline R32 GTR – 6 point
#713 – M. Sehested – BMW 330d – 5 point
#706 – J. Jensen – Tesla Model S – 4 point
#714 – T. Olesen – Toyota Supra 2JZ-GTE – 3 point

Se den samlede stilling her

Striben-Randers åbning 7. maj 2016

Hermed følger tiderne fra Striben-Randers’ åbningsarrangement.

Først følger tiderne kronologisk iht. løbsnummeret, hvorefter der vil være top ti over tider og hastigheder.

Løbs Nr Kører ID Hastighed Sluttid
9 997 193,55 6,839
10 716 168,22 7,944
10 101 143,14 9,837
11 102 124,78 10,095
11 104 120,40 11,222
13 110 168,62 7,536
13 113 123,92 10,264
14 113 148,15 9,051
14 111 134,33 9,464
15 703 134,58 9,839
15 100 148,45 9,547
16 714 160,00 9,008
16 713 145,75 8,934
17 107 139,53 9,374
17 106 133,33 9,836
18 151 123,08 10,003
18 513 120,81 10,936
19 115 155,17 8,373
19 152 152,54 8,813
20 152 165,90 7,975
20 115 89,78 13,207
20 152 165,90 7,975
21 461 198,90 7,284
21 450 200,00 7,104
22 401 149,38 8,387
23 510 145,16 9,171
23 103 120,20 11,244
24 101 147,24 9,193
24 104 124,35 10,509
25 109 126,32 10,278
25 150 119,01 10,658
26 110 169,41 7,407
26 716 175,18 7,435
27 113 146,64 9,291
27 111 132,11 9,762
29 713 145,45 9,011
29 715 124,14 10,323
30 714 152,22 9,064
30 715 144,00 9,019
31 151 139,53 9,355
31 105 121,01 9,838
33 108 152,22 8,378
34 513 151,58 8,702
34 102 123,08 10,084
35 101 147,24 9,200
35 510 147,54 9,261
36 109 127,43 10,150
36 104 122,03 10,614
37 110 167,05 7,977
37 716 120,00 10,403
38 716 175,18 7,420
38 111 134,58 9,128
39 162 176,47 7,242
39 703 135,08 9,593
41 107 133,09 9,199
41 715 125,22 10,199
43 100 146,94 9,258
43 106 133,83 9,805
44 151 108,60 10,146
44 105 120,20 11,092
45 450 195,12 6,968
45 401 156,18 8,295
46 461 152,54 8,326
48 513 154,18 8,607
48 103 121,21 10,578
49 716 136,36 8,359
49 104 121,83 10,944
50 110 169,81 7,548
50 713 135,59 9,415
52 100 152,22 8,921
52 107 138,46 9,298
53 151 129,96 9,817
53 106 134,08 9,848
54 113 142,86 9,391
54 103 120,40 10,815
55 450 202,82 7,110
55 461 208,09 7,031
56 118 147,84 8,919
59 110 165,90 9,267
59 510 146,04 9,131
60 513 152,54 8,691
60 713 145,45 9,003
61 152 163,64 8,146
61 100 150,94 9,002
62 107 141,45 9,264
62 111 136,62 9,081
63 106 133,09 9,871
63 509 126,98 10,291
64 151 135,85 9,167
64 113 142,01 9,163
65 118 147,54 8,877
65 471 113,21 10,837
66 450 200,00 7,052
66 471 177,34 7,807
68 105 120,60 10,839
69 101 148,15 9,283
69 160 128,11 10,362
70 499 201,12 7,840
72 107 151,58 8,731
72 111 144,58 8,984
73 151 140,35 9,319
73 118 135,08 9,360
74 118 146,64 8,881
74 151 134,83 9,187
75 703 131,87 9,779
75 105 120,20 11,030
76 101 149,69 9,236
76 450 118,03 11,282
77 450 202,82 6,867
77 471 183,67 7,820
78 160 128,57 10,279
79 351 199,45 7,048
80 110 169,01 7,634
80 713 144,58 9,063
81 118 146,94 8,951
81 703 133,33 9,754
82 101 128,80 10,247
82 499 73,92 13,560
83 450 188,98 7,202
83 499 201,12 7,531
84 162 178,22 7,279
84 104 112,68 10,612
85 351 200,00 7,451
86 129 121,42 10,465
87 510 147,24 9,020
87 107 137,93 9,419
88 118 146,94 8,786
88 713 145,75 8,888
89 101 141,73 9,802
89 703 132,84 9,906
90 715 146,04 8,962
90 129 124,57 10,531
91 510 172,66 7,562
92 510 148,45 9,001
92 160 128,34 10,200
93 351 202,25 7,426
93 461 202,25 7,085
94 450 203,97 7,014
94 702 196,72 7,669
95 702 151,26 8,512
95 105 116,50 11,282
86 509 126,76 10,381
96 167 139,53 9,239
96 168 140,90 9,496
98 513 153,52 8,449
98 106 134,33 9,828
99 713 145,45 8,938
99 713 145,45 8,938
99 715 60,45 14,218
100 715 143,43 9,035
100 703 132,35 9,754
101 152 164,01 7,988
101 118 146,04 9,028
102 509 126,54 10,198
103 716 172,66 7,571
103 702 151,58 8,908
104 461 201,12 7,189
105 450 200,56 7,125
105 351 190,98 7,673
106 129 120,60 10,372
106 160 128,80 10,201
107 513 164,01 8,756
107 713 135,08 9,602
108 513 150,31 8,564
108 509 146,94 8,890
109 108 152,22 8,296
109 110 126,09 10,497
110 110 167,83 7,676
110 100 147,54 9,280
111 450 201,12 6,991
111 351 203,39 7,074
112 162 172,66 7,920
113 461 204,55 7,262
113 401 158,94 7,962
114 714 161,43 9,338
114 113 145,45 9,115
115 106 134,83 9,756
115 129 119,80 10,524
116 713 145,16 9,008
116 108 148,45 8,536
117 110 168,22 7,612
117 152 164,01 8,178
118 461 206,30 6,957
118 401 157,55 7,969
119 111 132,11 9,697
120 107 138,20 9,351
120 509 125,44 10,457
122 167 139,53 9,422
122 168 139,81 9,599
123 100 148,76 8,915
123 151 135,34 9,156
124 716 176,47 7,360
124 128 178,66 7,492
125 713 152,87 8,647
125 113 161,80 8,789
126 713 146,04 8,967
126 113 144,29 9,219
127 110 168,22 7,527
127 111 135,59 9,300
128 107 140,90 9,256
128 509 125,65 10,436
129 130 139,26 9,243
129 150 119,60 10,651
130 401 150,31 8,062
131 189 148,15 8,392
131 706 140,90 8,904
132 100 151,26 8,833
132 151 136,11 9,090
133 110 162,90 9,040
133 128 166,28 9,091
134 513 142,29 9,190
134 130 145,16 9,162
135 513 153,85 8,447
135 130 140,08 9,080
136 113 142,57 9,215
136 150 123,29 10,182
138 189 175,61 8,075
138 510 149,07 9,087
139 100 148,15 9,175
139 706 146,64 8,856
140 151 135,34 9,209
141 110 167,44 7,860
142 509 123,50 10,449
143 108 146,94 8,527
143 130 140,08 9,153
144 113 142,86 9,214
146 513 152,87 8,480
146 167 140,35 9,330
147 461 201,12 7,136
147 401 160,00 7,923
148 107 135,34 10,297
149 100 149,69 9,005
149 510 151,26 8,913
150 706 148,15 8,679
150 151 135,85 9,121
151 128 178,66 7,394
151 110 164,38 7,949
163 100 149,69 8,959
141 128 177,34 7,392
153 130 140,08 9,431
163 192 138,20 9,289
164 152 165,52 8,019
164 108 151,58 8,196
165 513 151,26 8,529
165 189 175,18 7,936
166 509 55,17 15,246
167 189 178,22 7,808
167 152 165,90 8,125
168 513 137,40 9,344
168 510 134,83 9,760
169 513 152,22 8,519
169 510 146,34 9,267
170 189 168,22 7,779
170 192 134,33 9,929
171 509 119,21 10,827
172 513 151,90 8,627
172 510 150,94 8,929
173 706 147,84 8,722
173 990 149,38 9,101
174 510 148,15 8,974
174 509 127,43 10,263
175 513 151,90 8,543
177 513 153,19 8,507
177 194 158,59 8,651
178 990 151,26 8,683
178 509 125,87 10,450
179 513 154,51 8,498
179 509 126,32 10,605
180 108 151,26 8,329
180 990 151,26 8,683
181 513 155,17 8,489
181 509 125,87 10,524
182 108 151,58 8,333
182 990 151,26 8,745
183 990 150,31 8,899
183 509 127,43 10,361
154 107 142,57 9,174
153 713 146,94 8,954
155 401 138,20 8,270
157 110 167,05 7,662
157 706 148,45 8,697
158 130 140,90 9,147
158 509 124,35 10,398
159 401 159,65 8,093
160 510 149,69 8,952
160 100 139,26 9,225
161 100 97,43 11,270
175 990 151,26 8,702

Top ti tider

Bemærk at kører 997 var åbningskøretøjet.

Løbs Nr Kører ID Hastighed Sluttid
9 997 193,55 6,839
77 450 202,82 6,867
118 461 206,30 6,957
45 450 195,12 6,968
111 450 201,12 6,991
94 450 203,97 7,014
55 461 208,09 7,031
79 351 199,45 7,048
66 450 200,00 7,052
111 351 203,39 7,074

Top ti hastigheder

Løbs Nr Kører ID Hastighed Sluttid
55 461 208,09 7,031
118 461 206,30 6,957
113 461 204,55 7,262
94 450 203,97 7,014
111 351 203,39 7,074
77 450 202,82 6,867
55 450 202,82 7,110
93 461 202,25 7,085
93 351 202,25 7,426
111 450 201,12 6,991

Hurtigste tid bil:

39 162 176,47 7,242

Største hastighed bil:

94 702 196,72 7,669

Hurtigste MC:

77 450 202,82 6,867

Største hastighed MC:

55 461 208,09 7,031

DMStreetrace runde 2 i Aalborg – 06/05/16

I går var anden runde i DMStreetrace!

Der blev på dagen meldt yderligere fire kørere mere til konkurrencen, så det vokser stille og roligt.
Der var fem kørere i hver klasse der fik point ved løbet i Aalborg, så ser det rigtig godt ud med point.

I dag er der tredje runde, så det bliver spændende at se om det kan rykke endnu mere rundt på stillingen.

Rundens point fordeler sig således:

Forhjulstræk:

#513 – J. Zobel – Mazda 323 GTS Turbo – 6 point
#510 – D. Hjortshøj – Honda Civic – 5 Point
#506 – M. Nielsen – Seat Ibiza FR – 4 Point
#502 – T. Olesen – Seat Leon Cupra – 3 Point
#503 – R. Morratz – Mazda 626GT-t – 2 Point

Baghjulstræk:

#712 – K. Larsen – BMW E34 M5 – 6 Point
#707 – S. Damkier – Toyota Supra – 5 Point
#710 – C. Bonn – Nissan Silvia PS13 – 4 Point
#702 – M. Jensen – Nissan pulsar gti-r – 3 Point
#706 – J. Jensen – Tesla Model S – 2 Point

Se den komplette stilling her